
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 79 item
HScode 58
Times 79
Amount 552191
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190517 | ||
| B/l number | COAU7071740070 | ||
| Importer | KINGGESAR TRADING CO ![]() |
||
| Importer address | - | ||
| Supplier | ZHANGZHOU CHANGSAN YUANYUANCHE ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 17049091000 | ||
| Product description | ASSORTED CANDIES (CHOCOLATE FUN)Translation | ||
| mksandnos | NM | ||
| weight | 19986.8 | Gross weight | 22207.5 |
| Quantity | - | Quantity unit | - |
| Number of packages | 4725 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 33000 | CIF total price | 34260.01 |
| Insurance | 660 | Freight | 600 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 34260.01 | Total price (Philippine peso) | 1790017 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.7141 |
| Value Added Tax (Philippine Peso) | 218231 | Import tax (Philippine peso) | 218231 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | COSCO HAIFA 055S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | KENNETH CARL LATOG DETABLAN | ||
-
58HS Code
-
79Times
-
552191Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 2827209000 | Japan | - | - | ||
| 20170501 | 8413811909 | Japan | - | - | ||
| 20170501 | 8422902000 | Japan | - | - | ||
| 20170501 | 8473301000 | Japan | - | - | ||
| 20170601 | 1518001200 | Japan | - | - | ||
| 20170601 | 3921111000 | Japan | - | - | ||
| 20170601 | 3924100000 | Japan | - | - | ||
| 20170601 | 8504401900 | Japan | - | - | ||
| 20170801 | 8208300000 | Japan | - | - | ||
| 20170801 | 4015110000 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail